Loading subject…
| Feature | TCP | UDP |
|---|---|---|
| Connection type | Connection oriented, opened with a three way handshake | Connectionless, data sent immediately |
| Reliability | Acknowledgements and retransmission of lost segments | No acknowledgement, lost datagrams are not resent |
| Ordering | Sequence numbers restore the original order | No guarantee of order |
| Flow control | Sliding window matches the sender to the receiver | None |
| Header overhead | Higher, because of connection and sequencing information | Lower, so more of each transmission is data |
| Typical uses | Web pages, file transfer, email | Live video and audio, online gaming, voice over IP, multicasting |
Transmission Control Protocol (TCP)
Transmission Control Protocol (TCP) is a connection-oriented protocol that ensures reliable and ordered delivery of data between devices on a network.
User Datagram Protocol (UDP)
User Datagram Protocol (UDP) is a connectionless protocol that provides faster but less reliable data transmission compared to TCP.
Hypertext Transfer Protocol (HTTP)
Hypertext Transfer Protocol (HTTP) is the foundational protocol for data communication on the World Wide Web.
Dynamic Host Configuration Protocol (DHCP)
Dynamic Host Configuration Protocol (DHCP) automatically assigns IP addresses and network configuration settings to devices on a network.