Loading subject…
| Level | Description | Example |
|---|---|---|
| Cell | Basic unit of life, specialised for a specific job | Muscle cell, nerve cell |
| Tissue | Group of similar cells performing one function | Muscle tissue, epithelial tissue |
| Organ | Several tissues working together | Heart, stomach |
| Organ system | Multiple organs coordinating to perform major tasks | Circulatory system |
Tissue
A group of similar, specialised cells working together to perform one function.
| Tissue Type | What It Does | Example |
|---|---|---|
| Epithelial | Covers surfaces and protects organs | Skin, lining of gut |
| Connective | Supports, binds, or stores materials | Bone, cartilage, fat |
| Muscular | Contracts to produce movement | Skeletal muscle, heart muscle |
| Nervous | Sends signals and coordinates responses | Brain, spinal cord |
All four tissue types appear in most organs, but in different proportions depending on the organ’s purpose.
| Tissue Type | What It Does | Example |
|---|---|---|
| Epidermal | Protective outer layer | Leaf surface |
| Xylem | Transports water and provides support | Wood, veins in leaves |
| Phloem | Moves sugars through plant | Stem vascular bundles |
| Mesophyll | Performs photosynthesis | Palisade and spongy mesophyll |